Round 1
Open
Board | Surname | Forename | ECF | Result | Surname | Forename | ECF |
1 | Stern | Robert | 1953 | Makepeace | Phil | 2195 | |
2 | Eames | Bob | 2187 | McDonnell | James | 1934 | |
3 | Patel | Jagdip | 1933 | Taylor | Will | 2095 | |
4 | Haldane | Robin | 2080 | Muirhead | Sam | 1927 | |
5 | Lundback | Anders | 1897 | Santos Ruiz | Adrian | 2061 | |
6 | Spanton | Tim | 2001 | Sarfas | Robin | 1784 | |
7 | Sixsmith | Adam | 1700 | Dupre | Paul | 1976 |
Major
Board | Surname | Forename | ECF | Result | Surname | Forename | ECF |
8 | Hamilton | David | 1563 | O’Gorman | Brendan | 1737 | |
9 | McRae-Taylor | Adam | 1715 | Tree | Djuna | 1525 | |
10 | Gittens | Bryan | 1385 | Meric | Caglar | 1671 | |
11 | Dunmore | Keith | 1668 | Gao | Alex | 1287 | |
12 | Simon | Steve | 1250 | Krautzberger | Michael | 1601 | |
13 | Hall | Conrad | 1564 | Flaccavento | Marco | 1036 |