.
CLL // LPSCL // London Chess League
[ * Pimlico CC venue, unless stated otherwise ]
Date | Home team | Guest team | League/Division | Result | Venue * |
Th 9 Sep | Home | Justice | LPSCL D1 | 2 – 4 | |
Th 9 Sept | Pimlico4 | Hammersmith | CLL D3 | 1.5 – 2.5 | |
Th 16 Sep | Knights | Bishops | CLL D1 | 2 – 2 | |
Th 16 Sep | Streatham | Pimlico 4 | CLL D3 | 1 – 3 | |
W 22 Sep | DHSS 1 | Home | LPSCL D1 | Postponed | |
Th 23 Sep | Pimlico 3 | Railsport | CLL D2 | 3.5 – 1.5 | |
M 27 Sep | DHSS 3 | Pimlico 4 | LPSCL D3 | 0 – 4 | Caxton House (Moved from M 20 Sep) |
Th 30 Sep | Bishops | Battersea 1 | CLL D1 | 3 – 2 | |
Th 30 Sep | Battersea 2 | Knights | CLL D1 | 0 – 5 | |
Th 30 Sep | Pimlico 4 | Kings Head 2 | CLL D3 | 1.5 – 2.5 | |
Tu 5 Oct | GLCC 2 | Pimlico 3 | LPSCL D2 | 3.5 – 2.5 | GLCC venue |
Th 7 Oct | Pimlico 3 | Wanstead | CLL D2 | 3.5 – 1.5 | |
Th 7 Oct | Lewisham | Pimlico 4 | CLL D3 | 1 – 3 | |
W 13 Oct | DHSS 1 | Justice | LPSCL D1 | 4.5 – 2.5 | |
Th 14 Oct | Bishops | Battersea 2 | CLL D1 | 2.5 – 2.5 | |
Th 21 Oct | Knights | Battersea 1 | CLL D1 | 4 – 1 | |
Th 21 Oct | Pimlico 3 | Treasury 1 | LPSCL D2 | 4.5 – 1.5 | |
Th 28 Oct | Justice | UNATS | LPSCL D1 | 3.5 – 3.5 | |
Th 28 Oct | HMC 3 | Pimlico 3 | CLL D2 | 1.5 – 3.5 | |
Th 28 Oct | Pimlico 4 | Treasury 2 | LPSCL D3 | 1.5 – 3.5 | |
Th 4 Nov | Rangers | Bishops | CLL D1 | 2 – 3 | |
Th 4 Nov | Knights | Kings Head | CLL D1 | 1 – 4 | |
Th 4 Nov | Pimlico 4 | KCL 1 | CLL D3 | 0 – 4 | |
Th 11 Nov | Railsport 1 | Home | LPSCL D1 | 2.5 – 4.5 | 1, Eversholt St (Moved from 10 Nov) |
Th 11 Nov | Pimlico 3 | West London | CLL D2 | 2.5 – 1.5 | |
Th 11 Nov | Pimlico West | Athenaeum West | LL Major West | Moved to Dec 9th | |
Th 18 Nov | Rangers | Knights | |||
Th 18 Nov | Bishops | KH1 | |||
Th 18 Nov | Pimlico4 | GLCC3 | |||
Tu 23 Nov | GLCC1 | Home | |||
Th 25 Nov | Pimlico3 | HMC2 | |||
Th 25 Nov | Pimlico West | Football Radar 1 | LL Major West | ||
Th 2 Dec | HMC1 | Knights | |||
Th 2 Dec | Rangers | Battersea1 | |||
Th 2 Dec | Pimlico | H Juniors | |||
Th 9 Dec | Justice | Railsport1 | |||
Th 9 Dec | Battersea3 | Pimlico3 | |||
Th 9 Dec | Pimlico West | Athenaeum West | LL Major West | (from 11 Nov) | |
Th 16 Dec | Athenaeum | Knights | |||
Th 16 Dec | HMC1 | Bishops | |||
Th 16 Dec | Pimlico4 | DHSS3 | |||
Th 6 Jan | Justice | Home | |||
Th 6 Jan | Hammersmith | Pimlico4 | |||
Th 13 Jan | Bishops | Knights | |||
Th 13 Jan | Pimlico4 | Streatham | |||
W 19 Jan | Treasury1 | Pimlico3 | |||
Th 20 Jan | Battersea1 | Knights | |||
Th 20 Jan | Pimlico West | West London 1 | LL Major West | ||
W 26 Jan | Treasury2 | Pimlico4 | |||
Th 27 Jan | Unats | Justice | |||
Th 27 Jan | Pimlico3 | Lewisham | |||
W 2 Feb | KCL | Pimlico4 | |||
Th 3 Feb | Bishops | Rangers | |||
Th 3 Feb | KH1 | Knights | |||
Th 10 Feb | Home | Railsport1 | |||
Th 10 Feb | W London | Pimlico3 | |||
Th 10 Feb | Pimlico West | Battersea Dogs | LL Major West | ||
Tu 15 Feb | GLCC3 | Pimlico4 | |||
Th 17 Feb | Knights | Rangers | |||
Th 17 Feb | KH1 | Bishops | |||
W 23 Feb | Treasury2 | Pimlico4 | |||
Th 24 Feb | Home | GLCC1 | |||
Th 24 Feb | HMC2 | Pimlico3 | |||
Th 3 Mar | Home | DHSS1 | |||
Th 3 Mar | Pimlico3 | Railsport | |||
Th 3 Mar | Pimlico4 | DHSS3 | |||
Th 10 Mar | Battersea1 | Bishops | |||
Th 10 Mar | Knights | Battersea2 | |||
Th 10 Mar | KH2 | Pimlico4 | |||
Th 17 Mar | Pimlico3 | GLCC2 | |||
Th 17 Mar | Wanstead | Pimlico 3 | |||
Th 17 Mar | Pimlico 4 | Lewisham | CLL D3 | ||
Th 24 Mar | Battersea2 | Bishops | |||
Th 24 Mar | Pimlico 3 | Railsport 2 | LPSCL D2 | ||
Th 31 Mar | Home | Unats | |||
Th 31 Mar | Justice | GLCC1 | |||
Th 31 Mar | Pimlico West | Mushrooms West | LL Major West | ||
Th 7 Apr | Athenaeum | Knights | |||
Th 7 Apr | HMC1 | Bishops | |||
Th 7 Apr | Pimlico West | Hackney Major | LL Major West | ||
Tu 12 Apr | GLCC1 | Justice | |||
Tu 12 Apr | GLCC3 | Pimlico4 | |||
W 13 Apr | DHSS2 | Pimlico3 | |||
Th 21 Apr | Unats | Home | |||
Th 21 Apr | Pimlico3 | DHSS2 | |||
Th 28 Apr | Justice | DHSS1 | |||
Th 28 Apr | Pimlico3 | Railsport2 | |||
Th 28 Apr | Pimlico West | Hammersmith Hodgson | LL Major West | ||
Th 5 May | Railsport 1 | Justice | 1, Eversholt St (Moved from 4 May) | ||
Th 5 May | Battersea3 | Pimlico3 | |||
Th 5 May | Pimlico West | Battersea Volts | LL Major West | ||
Th 12 May | Bishops | Athenaeum | |||
Th 12 May | Knights | HMC1 | |||
Th 12 May | H Juniors | Pimlico4 |
.